Bidirectional Reasoning Supervision for Multilingual Financial Decision Making
Muhammad Rafsan Kabir, Jawad Ibn Ahad, Robin Krambroeckers, Silvia Ahmed, M M Lutfe Elahi, Nabeel Mohammed, Shafin Rahman
✅ Accepted at EMNLP 2025 (Industry Track) · Pages 1576–1587, Suzhou, China
📄 Paper: ACL Anthology · PDF
💻 Code: github.com/milab-nsu/FinR-M
Abstract
We explore the potential of generative Large Language Models (LLMs) for classifying financial sustainability across four diverse languages: English, Hindi, Bengali, and Telugu — representing low, medium, and high-resource languages. We introduce bidirectional reasoning supervision that enhances classification by supervising the model with three signals simultaneously: the classification label (Y), positive reason (R+), and negative reason (R−). This contrastive-style reasoning framework improves interpretability, robustness, and cross-lingual generalization in multilingual financial NLP. Smaller models fine-tuned with this approach achieve competitive or superior results compared to significantly larger models trained with conventional label-only methods.
Introduction
Financial sustainability classification requires nuanced reasoning about corporate disclosures. Standard fine-tuning trains only on labels, ignoring the rationale behind decisions. Unidirectional reasoning adds only positive rationales — why a statement IS sustainable — but fails to teach the model what makes a statement NOT sustainable. Our key insight: training with both positive and negative rationales gives a contrastive learning signal that better aligns model behavior with expert financial reasoning.
Datasets used:
- English: MultiFin shared task (Kang & El Maarouf, 2022) — sustainable vs. unsustainable classification
- Hindi, Bengali, Telugu: IndicFinNLP Task 2 (Ghosh et al., 2024)
- Train/test split: 90:10 for all languages
🎯 Key Contributions
- Bidirectional Reasoning Supervision — Novel training objective:
[label + R+ + R−]jointly, training model to distinguish why a statement belongs AND does not belong to a class. - Multilingual Financial NLP — Evaluated on English, Hindi, Bengali, Telugu covering low-, medium-, and high-resource settings.
- Small-Model Efficiency — Qwen-2.5 (1.5B) with bidirectional reasoning achieves 95.59% (EN) — outperforming Qwen-2.5 (72B) and LLaMA-3.1 (70B) trained with labels only.
- Cross-domain Generalizability — Method also outperforms baselines on hate speech (ETHOS) and ethics (DFAR) classification.
Methodology
Figure: Three fine-tuning approaches compared. (a) Labels only: LLM trained to output label ŷ. (b) Unidirectional: label + positive reason R+. (c) Bidirectional (Ours): label + positive reason R+ + negative reason R−. The contrastive supervision in (c) enables the model to learn why a statement is sustainable AND why it is not unsustainable.
Reason Generation
Positive reason prompt:
###Statement: s_i
###Label: {y_i}
###Explain why the statement is labeled as {y_i}.
Provide a brief explanation in no more than two sentences.
Negative reason prompt:
###Statement: s_i
###Label: {y_i}
###Explain why the statement is **not** labeled as {¬y_i}.
Provide a brief explanation in no more than two sentences.
Reasons generated by GPT-4o (temperature 0.1). Used only during training — not at inference, so inference cost is unchanged.
Training Details
| Hyperparameter | Value |
|---|---|
| Epochs | 40 |
| Batch size | 4 |
| Learning rate | 2e-4 |
| Weight decay | 0.001 |
| LoRA alpha | 16 |
| LoRA rank | 64 |
| Loss | Cross-Entropy |
| Optimizer | PagedAdamW |
Models: LLaMA-3.2 (3B), LLaMA-3.1 (8B & 70B), Qwen-2.5 (1.5B, 7B & 72B) — fine-tuned with QLoRA (parameter-efficient fine-tuning)
📊 Table 1 — Main Results: Multilingual Financial Sustainability Classification
(♢ = Labels only, ♡ = Labels + Unidirectional Reason, ♠ = Labels + Bidirectional Reason [Ours]; gray rows = our method)
English:
| Model | Method | Acc (%) | Pr (%) | Rec (%) | F1 (%) |
|---|---|---|---|---|---|
| LLaMA-3.2 (3B) | ♢ Labels | 94.71 | 94.40 | 95.93 | 95.16 |
| LLaMA-3.2 (3B) | ♡ L+Uni | 94.71 | 95.12 | 95.12 | 95.12 |
| LLaMA-3.2 (3B) | ♠ L+Bi | 96.92 | 96.77 | 97.56 | 97.17 |
| LLaMA-3.1 (8B) | ♢ Labels | 93.83 | 95.80 | 92.68 | 94.21 |
| LLaMA-3.1 (8B) | ♡ L+Uni | 94.71 | 93.70 | 96.75 | 95.20 |
| LLaMA-3.1 (8B) | ♠ L+Bi | 96.04 | 94.53 | 98.37 | 96.41 |
| LLaMA-3.1 (70B) | ♢ Labels | 93.83 | 96.64 | 92.00 | 94.26 |
| LLaMA-3.1 (70B) | ♡ L+Uni | 96.04 | 95.24 | 97.56 | 96.38 |
| LLaMA-3.1 (70B) | ♠ L+Bi | 96.48 | 95.28 | 98.37 | 96.80 |
| Qwen-2.5 (1.5B) | ♢ Labels | 93.39 | 97.36 | 90.24 | 93.66 |
| Qwen-2.5 (1.5B) | ♡ L+Uni | 94.71 | 97.44 | 92.68 | 95.00 |
| Qwen-2.5 (1.5B) | ♠ L+Bi | 95.59 | 97.48 | 94.31 | 95.87 |
| Qwen-2.5 (7B) | ♢ Labels | 93.83 | 92.91 | 95.93 | 94.39 |
| Qwen-2.5 (7B) | ♡ L+Uni | 94.27 | 92.97 | 96.75 | 94.82 |
| Qwen-2.5 (7B) | ♠ L+Bi | 94.27 | 92.31 | 97.56 | 94.86 |
| Qwen-2.5 (72B) | ♢ Labels | 93.83 | 97.39 | 91.06 | 94.11 |
| Qwen-2.5 (72B) | ♡ L+Uni | 94.71 | 97.43 | 92.68 | 94.99 |
| Qwen-2.5 (72B) | ♠ L+Bi | 96.04 | 97.50 | 95.12 | 96.30 |
Bengali:
| Model | Method | Acc (%) | F1 (%) |
|---|---|---|---|
| LLaMA-3.2 (3B) | ♢ Labels | 92.80 | 93.10 |
| LLaMA-3.2 (3B) | ♠ L+Bi | 93.27 | 93.67 |
| LLaMA-3.1 (8B) | ♢ Labels | 93.72 | 93.97 |
| LLaMA-3.1 (8B) | ♠ L+Bi | 94.17 | 94.47 |
| LLaMA-3.1 (70B) | ♢ Labels | 93.27 | 94.38 |
| LLaMA-3.1 (70B) | ♠ L+Bi | 93.72 | 93.92 |
| Qwen-2.5 (1.5B) | ♢ Labels | 91.07 | 92.12 |
| Qwen-2.5 (1.5B) | ♠ L+Bi | 91.03 | 91.66 |
| Qwen-2.5 (7B) | ♢ Labels | 91.51 | 92.77 |
| Qwen-2.5 (7B) | ♠ L+Bi | 92.38 | 92.70 |
Hindi:
| Model | Method | Acc (%) | F1 (%) |
|---|---|---|---|
| LLaMA-3.2 (3B) | ♢ Labels | 92.70 | 94.32 |
| LLaMA-3.2 (3B) | ♠ L+Bi | 95.98 | 96.58 |
| LLaMA-3.1 (8B) | ♢ Labels | 91.52 | 92.61 |
| LLaMA-3.1 (8B) | ♠ L+Bi | 94.64 | 95.42 |
| LLaMA-3.1 (70B) | ♢ Labels | 91.48 | 91.77 |
| LLaMA-3.1 (70B) | ♠ L+Bi | 95.98 | 96.60 |
| Qwen-2.5 (1.5B) | ♢ Labels | 89.24 | 89.82 |
| Qwen-2.5 (1.5B) | ♠ L+Bi | 91.07 | 92.31 |
Telugu:
| Model | Method | Acc (%) | F1 (%) |
|---|---|---|---|
| LLaMA-3.2 (3B) | ♢ Labels | 91.30 | 91.41 |
| LLaMA-3.2 (3B) | ♠ L+Bi | 93.27 | 93.58 |
| LLaMA-3.1 (8B) | ♢ Labels | 91.83 | 92.31 |
| LLaMA-3.1 (8B) | ♠ L+Bi | 92.30 | 92.66 |
| LLaMA-3.1 (70B) | ♢ Labels | 93.27 | 93.63 |
| LLaMA-3.1 (70B) | ♠ L+Bi | 93.72 | 93.94 |
| Qwen-2.5 (1.5B) | ♢ Labels | 85.10 | 86.34 |
| Qwen-2.5 (1.5B) | ♠ L+Bi | 86.53 | 87.71 |
| Qwen-2.5 (7B) | ♢ Labels | 86.53 | 86.91 |
| Qwen-2.5 (7B) | ♠ L+Bi | 87.50 | 87.62 |
📊 Table 2 — Comparison with Existing Benchmarks
| Language | Method | Model | Acc (%) | F1 (%) |
|---|---|---|---|---|
| English | Logistic Regression (Linhares Pontes et al., 2022) | — | 90.70 | — |
| Ensemble late-fusion (Koloski et al., 2022) | — | 88.29 | 89.00 | |
| RoBERTa (Kang & El Maarouf, 2022) | — | 94.63 | — | |
| Ours (L+Bi) | LLaMA-3.2 (3B) | 96.92 | 97.17 | |
| Bengali | MLM-IndicBERT (Ghosh et al., 2024) | — | 81.00 | 81.00 |
| RoBERTa (Ghosh et al., 2024) | — | 92.00 | 92.00 | |
| Ours (L+Bi) | LLaMA-3.1 (8B) | 94.17 | 94.47 | |
| Hindi | IndicBERT (Ghosh et al., 2024) | — | 86.00 | 86.00 |
| RoBERTa (Ghosh et al., 2024) | — | 95.00 | 95.00 | |
| Ours (L+Bi) | LLaMA-3.1 (70B) | 95.98 | 96.60 | |
| Telugu | MLM-IndicBERT (Ghosh et al., 2024) | — | 90.00 | 90.00 |
| RoBERTa (Ghosh et al., 2024) | — | 92.00 | 92.00 | |
| Ours (L+Bi) | LLaMA-3.1 (70B) | 93.72 | 93.94 |
📊 Table 3 — Reason Quality Evaluation (GPT-4o reasons, Claude Opus-4.1 as judge, score out of 5)
| Language | Faithfulness | Coherence | Relevance |
|---|---|---|---|
| English | 4.88 | 4.95 | 4.97 |
| Hindi | 4.86 | 4.95 | 4.96 |
| Bengali | 4.82 | 4.88 | 4.94 |
| Telugu | 4.83 | 4.91 | 4.94 |
GPT-4o-generated rationales achieve avg. scores > 4.8/5 across all languages and metrics, confirming high-quality supervision signals.
📊 Cross-Domain Results (Table 7 in paper)
Our bidirectional method also outperforms label-only and unidirectional on:
Hate Speech (ETHOS dataset):
| Model | FT(L) Acc | FT(L,R) Acc | FT(L,R+,R−) Acc |
|---|---|---|---|
| Qwen-2.5 (1.5B) | 45.50% | 51.00% | 55.00% |
| LLaMA-3.2 (3B) | 56.50% | 56.50% | 58.00% |
Ethics (DFAR dataset):
| Model | FT(L) Acc | FT(L,R) Acc | FT(L,R+,R−) Acc |
|---|---|---|---|
| Qwen-2.5 (1.5B) | 55.00% | 70.40% | 72.60% |
| LLaMA-3.2 (3B) | 58.60% | 74.00% | 78.00% |
📚 Citation
@inproceedings{kabir2025bidirectional,
title={Bidirectional Reasoning Supervision for Multilingual Financial Decision Making},
author={Kabir, Muhammad Rafsan and Ahad, Jawad Ibn and Krambroeckers, Robin and Ahmed, Silvia and Elahi, M M Lutfe and Mohammed, Nabeel and Rahman, Shafin},
booktitle={Proceedings of the 2025 Conference on Empirical Methods in Natural Language Processing: Industry Track},
pages={1576--1587},
year={2025}
}
